Hier vind je de handleiding voor Bewakingscamera Hanwha XNO-9082R. Raadpleeg deze direct online of download hem in pdf-formaat in Nederlands.
Technische specificaties
Merk | Hanwha |
Model | XNO-9082R |
Categorie | Bewakingscamera |
Bestandstype | |
Bestandsgrootte | 2.97645 B |
Aantal cameras | 1 |
Aantal Ethernet LAN (RJ-45)-poorten | 1 |
Aantal gebruikers | 20 gebruiker(s) |
Aantal lenzen | 1 |
Aantal sensoren | 1 |
Aantal talen | 17 |
AC-ingangsspanning | 24 V |
Achtergrondverlichting compensatie | Ja |
Actieve ombevoegde demontage alarm | Ja |
Alarm ingang/uitgang | Ja |
Anti-flikkering | Ja |
Audio detectie | Ja |
Bedrijfstemperatuur (T-T) | -50 - 60 °C |
Beeldstabilisator | Ja |
Bewegingssensor | Ja |
Bitratecontrole | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
Brandpuntbereik | 2.8 - 8.4 mm |
Camera sluitertijd | 1/5 - 1/12000 s |
Compatibele geheugenkaarten | MicroSD (TransFlash), SDHC, SDXC |
Composiet video-uitgang | 1 |
Connectiviteitstechnologie | Bedraad |
Dag/nacht modus | Ja |
Detectieafstand (groothoek) | 49.9 m |
Detectieafstand (tele) | 209.9 m |
Diameter | 91 mm |
Dichtstbijzijnde focus afstand | 0.7 m |
Draaien & spiegelen | Ja |
Ethernet interface type | Fast Ethernet |
Ethernet LAN | Ja |
Flash memory | 512 MB |
Focus | Gemotoriseerd |
Geïntegreerde geheugenkaartlezer | Ja |
Gewicht | 2200 g |
Herkenningsafstand (groothoek) | 10 m |
Herkenningsafstand (tele) | 42 m |
Highlight Compensation (HLC) (compensatie voor sterke belichting) | Ja |
Hoogte | 368.6 mm |
HTTPS-encryptie | Ja |
Identificatieafstand (groothoek) | 5 m |
Identificatieafstand (tele) | 21 m |
IK code | IK10 |
Internationale veiligheidscode (IP) | IP66, IP67 |
IP-adresfilter | Ja |
Kijkhoek lens, diagonaal | 133 ° |
Kijkhoek lens, horizontaal | 114 ° |
Kijkhoek lens, verticaal | 62 ° |
Kleur van het product | Grijs |
LED-type | IR |
Luchtvochtigheid bij opslag | 0 - 90 procent |
Materiaal behuizing | Aluminium |
Maximaal 30 frames per seconde | 30 fps |
Maximale capaciteit van de geheugenkaart | 512 GB |
Maximum aperture number | 2.8 |
Maximum resolutie | 3840 x 2160 Pixels |
Methode voor streaming | Multicast, Unicast |
Minimale belichting | 0.05 Lux |
Minimum aperture number | 1.2 |
Mistbestendig | Ja |
Montagewijze | Plafond/muur |
Nachtkijker afstand | 40 m |
Nachtvisie | Ja |
Observatieafstand (groothoek) | 19.9 m |
Observatieafstand (tele) | 83.9 m |
Omvang optische sensor | 1/2.8 " |
Ondersteund audioformaat | AAC-LC, ADPCM, G.711 μ-law, G.726 |
Ondersteunde beveiligingsalgoritmen | 802.1x RADIUS, EAP-LEAP, EAP-TLS, HTTPS |
Ondersteunde grafische resoluties | 320 x 240,640 x 360,640 x 480 (VGA),720 x 480,720 x 576,800 x 448,800 x 600 (SVGA),1024 x 768 (XGA),1600 x 1200 (UXGA),2592 x 1944,2688 x 1520,3840 x 2160 |
Ondersteunde netwerkprotocollen | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP (TCP, UDP Unicast) |
Ondersteunde talen | CHI (SIMPL), CZE, DEU, DUT, ENG, ESP, FRE, GRE, HUN, ITA, KOR, POL, POR, RUS, SWE, TUR |
Ondersteunde videoformaten | H.264, H.265 |
Ondersteuning voor plaatsing | Binnen & buiten |
Optische zoom | 3 x |
Privézone maskeren | Ja |
Progressive scan | Ja |
PTZ control | Ja |
Quality of Service (QoS) | Ja |
Relatieve vochtigheid in bedrijf (V-V) | 0 - 95 procent |
Ruisonderdrukking | Ja |
Sample rate | 16 kHz |
Soort | IP-beveiligingscamera |
Spiegel | Ja |
Stroomuitvoer (volt) | 12 |
Stroomverbruik (typisch) | 11.2 W |
Stroomverbruik (voeding via Ethernet (PoE)) | 10.5 W |
Systeemfuncties intelligente videobewaking (IVS) | Defocus, Face detection |
Temperatuur bij opslag | -50 - 60 °C |
Totaal aantal megapixels | - MP |
Type beeldsensor | CMOS |
Type camerasluiter | Elektronisch |
Type stroombron | AC, DC, PoE |
Type waarschuwingsnotificatie | |
USB-poort | Ja |
Vermogensverbruik (max) | 14.5 W |
Video bewegings-detectie | Ja |
Videocompressieformaten | H.264, H.265 |
Videostreaming | Ja |
Vormfactor | Rond |
Wide Dynamic Range (WDR) | Ja |
Witbalans | ATW, AWC, Indoor, Manual, Outdoor |
Zoomcapaciteit | Ja |