Hier vind je de handleiding voor Bewakingscamera Hanwha QNV-7082R. Raadpleeg deze direct online of download hem in pdf-formaat in Nederlands.
Technische specificaties
Merk | Hanwha |
Model | QNV-7082R |
Categorie | Bewakingscamera |
Bestandstype | |
Bestandsgrootte | 4.06215 B |
Aansluiting voor netstroomadapter | Ja |
Aantal cameras | 1 |
Aantal Ethernet LAN (RJ-45)-poorten | 1 |
Aantal gebruikers | 6 gebruiker(s) |
Aantal lenzen | 1 |
Aantal sensoren | 1 |
Aantal talen | 17 |
Achtergrondverlichting compensatie | Ja |
Actieve ombevoegde demontage alarm | Ja |
Alarm ingang/uitgang | Ja |
Anti-flikkering | Ja |
Bedrijfstemperatuur (T-T) | -40 - 55 °C |
Bereik kantelhoek | 0 - 67 ° |
Bitratecontrole | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
Bluetooth | Nee |
Camera sluitertijd | 1/5 - 1/12000 s |
Compatibele geheugenkaarten | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Composiet video-uitgang | 1 |
Connectiviteitstechnologie | Bedraad |
Controle camerapanning | Ja |
Dag/nacht modus | Ja |
Detectieafstand (groothoek) | 27 m |
Detectieafstand (tele) | 129 m |
Diameter | 137 mm |
Draaien & spiegelen | Ja |
Draaihoek | 350 ° |
Ethernet interface type | Fast Ethernet |
Ethernet LAN | Ja |
Flash memory | 256 MB |
Gebruikershandleiding | Ja |
Geïntegreerde geheugenkaartlezer | Ja |
Gewicht | 710 g |
Herkenningsafstand (groothoek) | 6 m |
Herkenningsafstand (tele) | 26 m |
Hoogte | 106.1 mm |
HTTPS-encryptie | Ja |
Identificatieafstand (groothoek) | 3 m |
Identificatieafstand (tele) | 13 m |
IK code | IK10 |
Infrarood (IR)-afsluitingsfilter | Ja |
Ingebouwde HDD | Nee |
Intern geheugen | 512 MB |
Internationale veiligheidscode (IP) | IP66 |
IP-adresfilter | Ja |
Kantelfunctie camera | Ja |
Kijkhoek lens, diagonaal | 115.7 ° |
Kijkhoek lens, horizontaal | 98.6 ° |
Kijkhoek lens, verticaal | 52.3 ° |
Kleur van het product | Wit |
LED-type | IR |
Luchtvochtigheid bij opslag | 0 - 95 procent |
Materiaal behuizing | Aluminium |
Maximaal 30 frames per seconde | 30 fps |
Maximale capaciteit van de geheugenkaart | 128 GB |
Maximum aperture number | 1.6 |
Maximum resolutie | 2560 x 1440 Pixels |
Methode voor streaming | Multicast, Unicast |
Microfoon, line-in ingang | Ja |
Minimale belichting | 0 Lux |
Montagewijze | Plafond |
Nachtkijker afstand | 30 m |
Nachtvisie | Ja |
Netwerkstandaard | IEEE 802.3af |
Observatieafstand (groothoek) | 11 m |
Observatieafstand (tele) | 52 m |
Omvang optische sensor | 1/3 " |
Ondersteund audioformaat | ADPCM, G.711, G.726 |
Ondersteunde beveiligingsalgoritmen | EAP-LEAP, EAP-TLS, HTTPS, LEAP |
Ondersteunde grafische resoluties | 320 x 240,640 x 360,640 x 480 (VGA),720 x 480,720 x 576,800 x 448,800 x 600 (SVGA),1280 x 720 (HD 720),1280 x 960,1920 x 1080 (HD 1080),2560 x 1440 |
Ondersteunde netwerkprotocollen | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP |
Ondersteunde talen | CZE, DEU, DUT, ENG, ESP, FRE, GRE, HUN, ITA, JPN, KOR, POL, POR, SWE, TUR |
Ondersteunde videoformaten | H.264, H.265, M-JPEG |
Ondersteuning voor plaatsing | Buiten |
Pan bereik | 0 - 350 ° |
Password bescherming | Gebruiker |
Privézone maskeren | Ja |
Quality of Service (QoS) | Ja |
Relatieve vochtigheid in bedrijf (V-V) | 0 - 95 procent |
Ruisonderdrukking | Ja |
Sample rate | 8 kHz |
Soort | IP-beveiligingscamera |
Stemcodecs | G.711ulaw, G.726, G.726-32 |
Stroomuitvoer (volt) | 12 |
Stroomverbruik (typisch) | 7.2 W |
Stroomverbruik (voeding via Ethernet (PoE)) | 8.5 W |
Systeemfuncties intelligente videobewaking (IVS) | Defocus |
Temperatuur bij opslag | -40 - 60 °C |
Totaal aantal megapixels | 4 MP |
Type beeldsensor | CMOS |
Type camerasluiter | Elektronisch |
Type stroombron | DC, PoE |
Type waarschuwingsnotificatie | |
Vaste focale lengte | 3.2 mm |
Vaste focus | Ja |
Vermogensverbruik (max) | 11.4 W |
Video bewegings-detectie | Ja |
Videocompressieformaten | H.264, H.265, M-JPEG |
Videostreaming | Ja |
Vormfactor | Dome |
Wachtwoordbeveiliging | Ja |
Wide Dynamic Range (WDR) | Ja |
Wifi | Nee |
Witbalans | ATW, AWC, Indoor, Manual, Outdoor |